sales@battemachinery.com
+86-371-67991755
Skype: Battemachinery
Fax:+86 371-67993277
Tel: +86 371-67991755
Sales direct: +86 15838331071
E-mail:sales@battemachinery.com
24h services
Current position: 主页 > Extrusion Dies > Views
Lamination Film Die
Application field
Packaging/Health industry/Construction industry/car
Technical data
Item | Specification |
Thickness of the product | Thickness:0.002mm or 2μm (rate 5%) |
Width of the die | Width: 700-4000mm adjustable |
Heat Voltage | 220V or according your need |
Heating way | Heating bars made of stainless steel from Italy |
Die material | 2738 from Germany or P20 |
Fastening piece | High strength at 12.9 grade |
Polishing | Lips and surface of flowing: 0.02-0.03(μm),Other surfaces: 0.03-0.04(μm). |
Chrome thickness | 0.035-0.045mm |
Surface hardness | 60-70HR |
Installation | according costumer’s request |
Item | Specification |
---|---|
Thickness of the product | Thickness:0.002mm or 2μm (rate 5%) |
Width of the die | Width: 700-4000mm adjustable |
Heat Voltage | 220V or according your need |
Heating way | Heating bars made of stainless steel from Italy |
Die material | 2738 from Germany or P20 |
Fastening piece | High strength at 12.9 grade |
Polishing | Lips and surface of flowing: 0.02-0.03(μm),Other surfaces: 0.03-0.04(μm). |
Chrome thickness | 0.035-0.045mm |
Surface hardness | 60-70HR |
Installation | according costumer’s request |
©2015 Batte Mechanical Zhengzhou Co,.Ltd. All rights reserved. sales@battemachinery.com
Batte is a loss in weight feeder manufacturer, supplying loss in weight feeder, volumetric feeders, and metering feeders.
Batte is a loss in weight feeder manufacturer, supplying loss in weight feeder, volumetric feeders, and metering feeders.